Insurance Information
Insurance Plans
Health Insurance Marketplace Plans
| Plan | Medical | |
|---|---|---|
|
Ambetter EPO |
|
|
|
Ambetter Value |
|
|
|
Baylor Scott & White Health Plan (Dallas/Fort Worth, Central Texas, East/Southeast Texas) |
|
|
|
BlueCross BlueShield / Blue Advantage HMO* (Statewide) |
|
|
|
Christus Health Plan (Dallas, East Texas, Beaumont, South Gulf Coast markets) |
|
|
|
Cigna Connect Care |
|
|
|
FirstCare Health Plans (Northwest Texas, Central Texas, East Texas markets) |
|
|
|
Imperial Health |
|
|
|
Molina Healthcare |
|
|
|
Oscar |
|
|
|
United Healthcare |
|
|
Insurance Plans
| Plan | Medical | |
|---|---|---|
6 Degrees Health | ||
90 Degree Benefits | ||
AARP Medicare Complete Secure Horizons | ||
Aetna (Commercial) | ||
Aetna Better Health (Medicaid) | ||
Aetna Medicare Advantage | ||
Alignment Health Medicare Advantage | ||
Ascension Complete Medicare Advantage | ||
Baylor Scott & White Health Plan | ||
benefitSMART | ||
Blue Cross Blue Shield (BCBS) | ||
Care N Care (Dallas and Tarrant Counties) | ||
CareSource Bayou Health | ||
CIGNA | ||
CIGNA (Health Spring Medicaid, Limited Markets) | ||
CIGNA (Health Spring Medicare, Limited Markets) | ||
ClaimDoc | ||
Clover Health-Medicare (San Antonio Only) | ||
Community First | ||
Coventry | ||
Curative Health | ||
Custim Ink | ||
Decent Health (Austin) | ||
Devoted Health | ||
El Paso First | ||
Employers Health Network | ||
First Care Medicaid | ||
First Care Medicare Advantage | ||
First Health | ||
FirstCare - Health Plans by Texans for Texans | ||
Global Health of Oklahoma | ||
Gonzaba (San Antonio) | ||
Great West-Cigna | ||
Harbor Health | ||
Healthcare Highways | ||
HealthSCOPE (Dallas Area Rapid Transit DART) | ||
HealthSmart | ||
HealthSmart Complete | ||
High Plains Health | ||
Humana HMO (Austin, Waco, Houston markets only) | ||
Humana Medicare Advantage | ||
Humana PPO (DFW, North Texas and El Paso) | ||
Imagine Health | ||
Imperial Health | ||
Independent Medical Systems (IMS) | ||
IntegraNet Health Medicare Advantage | ||
Medicaid (Texas) | ||
Medicare (Traditional) | ||
Molina DSNP | ||
Molina Healthcare Medicaid | ||
Molina Healthcare Medicare Advantage | ||
Multiplan Medicare Advantage | ||
NaphCare, Inc. – Commercial | ||
Open Networks | ||
Parkland Healthplan | ||
PHCS/MultiPlan | ||
Point Comfort Underwriters | ||
ProCare Advantage | ||
Prominence Health Plan Medicare Advantage (Panhandle, N. Texas and S. Texas) | ||
Risk Strategies | ||
Sendero Health Plans | ||
Superior Healthplan Medicaid | ||
Superior Healthplan Medicare Advantage (Allwell) | ||
Texas Independence Health Plan | ||
The Kempton Group | ||
Tricare | ||
TriWest | ||
TRS Active Care – Aetna/BCBS/FirstCare | ||
TRS Care – Humana | ||
UnitedHealthcare | ||
UnitedHealthcare Care Improvement Plus | ||
UnitedHealthcare Medicaid | ||
UnitedHealthcare Medicare Advantage | ||
Universal American (Texan Plus Medicare Advantage) limited markets | ||
University Health – Bexas County | ||
US Family Health Plan | ||
USA MCO | ||
Vital Traditions (Scott & White Medicare Advantage Plan) | ||
Wellcare Medicare Advantage | ||
Wellmed | ||
Wellpoint | ||
XO Health |
Workers Compensation
| Plan | Medical | |
|---|---|---|
CareWorks (First Responders Only) |
||
Political Subdivision Workers Compensation Alliance (PSWCA) |
Pharmacy not listed |
* Physician participation is limited by BlueCross BlueShield. Not all physicians will be in the Blue Advantage HMO network.
** For more information on Medicare Part D click here.
Not all plans are available statewide, so it's important to call your insurance agent or go to www.healthcare.gov to confirm which plans are available in your area.